Hawaii State Department of Health has released the noon Thursday count of COVID-19 cases in the state. Since April 1, 2020, there are 27 new confirmed cases, bringing the state’s total to 285. This includes the second death from COVID-19.
Hawai‘i COVID-19 Cases
Cumulative totals as of 12:00 noon on April 2, 2020
| New as of 4/02/2020 |
Reported since 2/28/2020 |
|
| Total Cases | 27 | 285 |
| – | ||
| Residence | ||
| HI Residents | 20 | 240 |
| Non-HI Residents | 1 | 22 |
| Unknown | 6 | 23 |
| – | ||
| County of Diagnosis | ||
| Honolulu | 24 | 206 |
| Hawaii | 0 | 18 |
| Maui | 1 | 27 |
| Kauai | 0 | 12 |
| HI Residents diagnosed outside of HI | 0 | 2 |
| Unknown | 2 | 20 |
| Released from Isolation | ||
| Total released | 3 | 72 |
| Hawai’i deaths | 1 | 2 |
| – | ||
| Risk Factors | ||
| Travel | 20 | 158 |
| Community | 0 | 12 |
| Unknown | 7 | 115 |



