The State added 6 new cases of COVID-19 in the last 24 hours. One is on Kaua’i, and 5 are on O’ahu.
The state has 872 cumulative cases and the noon report indicates 714 have been released from isolation and are no longer being monitored by the State Department of Health.
Last evening, the State DOH reported one additional death, of an elderly man on O’ahu, bringing the state’s death toll from COVID-19 to 18. The last reported death before last evening was on May 3.
The State DOH report says Hawaii Island has had 86 cumulative cases with 2 active. This morning, the Hawaii County Civil Defense Agency indicated there are 3 active cases on the island.
Hawaii County
| Total Cases: | 86 |
| Released from Isolation: | 84 |
| Required Hospitalization: | 2 |
| Deaths: | 0 |
Honolulu County
| Total Cases: | 613 |
| Released from Isolation: | 497 |
| Required Hospitalization: | 81 |
| Deaths: | 12 |
Kauai County
| Total Cases: | 35 |
| Released from Isolation: | 20 |
| Required Hospitalization: | 1 |
| Deaths: | 0 |
Maui County
| Total Cases: | 122 |
| Released from Isolation: | 113 |
| Required Hospitalization: | 25 |
| Deaths: | 6 |
Out of state
| Total Cases: | 16 |
| Released from Isolation: | 0 |
| Required Hospitalization: | 1 |
| Deaths: | 0 |
Pending
| Total Cases: | 0 |
| Released from Isolation: | 0 |
| Required Hospitalization: | 0 |
| Deaths: | 0 |

