Solveig Løvseth of Norway was crowned the 2025 IRONMAN World Champion, crossing the line in a time of 8:28:27. Great Britain’s Kat Matthews secured her third second place finish, with defending champion Laura Philipp of Germany finishing in third.
Løvseth, an IRONMAN World Championship rookie, took home the $125,000 winner’s prize money and 6,000 points in the IRONMAN Pro Series.
The top five professional women’s results include the following:
Place | Name (Country) | Swim | Bike | Run | Total Time |
1st | Solveig Løvseth (NOR) | 55:40 | 4:31:53 | 2:55:47 | 8:28:27 |
2nd | Kat Matthews (GBR) | 55:43 | 4:40:08 | 2:47:23 | 8:29:02 |
3rd | Laura Philipp (DEU) | 55:50 | 4:40:26 | 2:55:53 | 8:37:28 |
4th | Hannah Berry (NZL) | 52:02 | 4:44:37 | 3:04:32 | 8:46:25 |
5th | Lisa Perterer (AUT) | 55:41 | 4:40:50 | 3:06:03 | 8:48:08 |
Full results for the 2025 IRONMAN World Championship triathlon can be found at www.ironman.com/im-world-championship-kona-results.
Photo credit: IRONMAN