<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="https://www.b97hawaii.com/podcast_rss.xsl" type="text/xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
  xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
  xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
  xmlns:podcast="https://podcastindex.org/namespace/1.0" >
<channel>
	<title>Island Conversations</title>
	<atom:link href="https://www.b97hawaii.com/podcast/island-conversations/feed/?post_type=episode" rel="self" type="application/rss+xml" />
	<link>https://www.b97hawaii.com/podcast/island-conversations/</link>
	<googleplay:description></googleplay:description>
	<description></description>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<itunes:summary></itunes:summary>
						
		<googleplay:explicit>No</googleplay:explicit>
        <itunes:explicit>No</itunes:explicit>
		<item>
		<title>Island Conversations #114--COVID vaccines with Lt. Gov. Green and more with Mayor Mitch Roth</title>
		<link>https://www.b97hawaii.com/episode/island-conversations-114-covid-vaccines-with-lt-gov-green-and-more-with-mayor-mitch-roth/</link>
		<comments>https://www.b97hawaii.com/episode/island-conversations-114-covid-vaccines-with-lt-gov-green-and-more-with-mayor-mitch-roth/#respond</comments>
		<pubDate>Sun, 13 Dec 2020 15:45:51 +0000</pubDate>
		<dc:creator><![CDATA[B93 | B97]]></dc:creator>
		<guid isPermaLink="false">https://www.b97hawaii.com/?post_type=episode&#038;p=13147</guid>
		<description><![CDATA[We air the rest of the conversation with Mayor Mitch Roth, who was sworn in Dec. 7, 2020, and with whom Island Conversations host Sherry Bracken spoke in advance of his swearing in.  Guest 2 is Lt. Gov. Josh Green, M.D., an emergency room physician who talks about the COVID-19 vaccines and what Hawaii's plan is around vaccinations.  Part 1 of the discussion with Mayor Roth aired Dec. 6 and may be found as a podcast. Air date:  Dec. 13, 2020 Attached photo is Mayor Mitch Roth at his swearing in (nobody else close at the time of this photo, which is why he is maskless) and below is Lt. Gov. Josh Green, M.D., at a state press conference.]]></description>
		<content:encoded><![CDATA[We air the rest of the conversation with Mayor Mitch Roth, who was sworn in Dec. 7, 2020, and with whom Island Conversations host Sherry Bracken spoke in advance of his swearing in.  Guest 2 is Lt. Gov. Josh Green, M.D., an emergency room physician who talks about the COVID-19 vaccines and what Hawaii's plan is around vaccinations.  Part 1 of the discussion with Mayor Roth aired Dec. 6 and may be found as a podcast. Air date:  Dec. 13, 2020 Attached photo is Mayor Mitch Roth at his swearing in (nobody else close at the time of this photo, which is why he is maskless) and below is Lt. Gov. Josh Green, M.D., at a state press conference.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.b97hawaii.com/episode/island-conversations-114-covid-vaccines-with-lt-gov-green-and-more-with-mayor-mitch-roth/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.b97hawaii.com/2020-12-13-Podcast-Mitch-Roth-2-and-LG-Green.mp3?serve_episode=13147&#038;serve_podcast=54" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/12/13154551/Mitch-Roth-inauguration-no-mask-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">Mitch-Roth-inauguration-no-mask</media:title>
				<googleplay:author>B93 | B97</googleplay:author>
	<itunes:author>B93 | B97</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[We air the rest of the conversation with Mayor Mitch Roth, who was sworn in Dec. 7, 2020, and with whom Island Conversations host Sherry Bracken spoke in advance of his swearing in.  Guest 2 is Lt. Gov. Josh Green, M.D., an emergency room physician who talks about the COVID-19 vaccines and what Hawaii's plan is around vaccinations.  Part 1 of the discussion with Mayor Roth aired Dec. 6 and may be found as a podcast. Air date:  Dec. 13, 2020 Attached photo is Mayor Mitch Roth at his swearing in (nobody else close at the time of this photo, which is why he is maskless) and below is Lt. Gov. Josh Green, M.D., at a state press conference.]]></googleplay:description>
	<itunes:summary>We air the rest of the conversation with Mayor Mitch Roth, who was sworn in Dec. 7, 2020, and with whom Island Conversations host Sherry Bracken spoke in advance of his swearing in.  Guest 2 is Lt. Gov. Josh Green, M.D., an emergency room physician who t</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/12/13154551/Mitch-Roth-inauguration-no-mask-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/12/13154551/Mitch-Roth-inauguration-no-mask-150x150.jpg" />
		<itunes:duration>00:42:48</itunes:duration>
	</item>
	<item>
		<title>Island Conversations #113--Mayor Elect Mitch Roth</title>
		<link>https://www.b97hawaii.com/episode/island-conversations-113-mayor-elect-mitch-roth/</link>
		<comments>https://www.b97hawaii.com/episode/island-conversations-113-mayor-elect-mitch-roth/#respond</comments>
		<pubDate>Sun, 06 Dec 2020 15:59:32 +0000</pubDate>
		<dc:creator><![CDATA[B93 | B97]]></dc:creator>
		<guid isPermaLink="false">https://www.b97hawaii.com/?post_type=episode&#038;p=12958</guid>
		<description><![CDATA[The week before being sworn in as Mayor, Mitch Roth talked with Island Conversations host Sherry Bracken about some of his cabinet appointments and plans.  Mayor-elect Roth had much to say, including that he's excited and hopeful about the future.  This week, Part 1 of the discussion airs.  Part 2 will air next week.  These are two of the last four Island Conversations programs that will air on KWXX, B97/B93, and KPUA 670 AM in Hilo. Air date:  Dec. 6, 2020  ]]></description>
		<content:encoded><![CDATA[The week before being sworn in as Mayor, Mitch Roth talked with Island Conversations host Sherry Bracken about some of his cabinet appointments and plans.  Mayor-elect Roth had much to say, including that he's excited and hopeful about the future.  This week, Part 1 of the discussion airs.  Part 2 will air next week.  These are two of the last four Island Conversations programs that will air on KWXX, B97/B93, and KPUA 670 AM in Hilo. Air date:  Dec. 6, 2020  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.b97hawaii.com/episode/island-conversations-113-mayor-elect-mitch-roth/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.b97hawaii.com/2020-12-6-Podcast-Mitch-Roth-Part-1.mp3?serve_episode=12958&#038;serve_podcast=54" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/12/06155932/IMG_0222-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">IMG_0222</media:title>
				<googleplay:author>B93 | B97</googleplay:author>
	<itunes:author>B93 | B97</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The week before being sworn in as Mayor, Mitch Roth talked with Island Conversations host Sherry Bracken about some of his cabinet appointments and plans.  Mayor-elect Roth had much to say, including that he's excited and hopeful about the future.  This week, Part 1 of the discussion airs.  Part 2 will air next week.  These are two of the last four Island Conversations programs that will air on KWXX, B97/B93, and KPUA 670 AM in Hilo. Air date:  Dec. 6, 2020  ]]></googleplay:description>
	<itunes:summary>The week before being sworn in as Mayor, Mitch Roth talked with Island Conversations host Sherry Bracken about some of his cabinet appointments and plans.  Mayor-elect Roth had much to say, including that he&#039;s excited and hopeful about the future.  Thi</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/12/06155932/IMG_0222-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/12/06155932/IMG_0222-150x150.jpg" />
		<itunes:duration>00:30:36</itunes:duration>
	</item>
	<item>
		<title>Island Conversations #111--Queen&#39;s North Hawaii Community Hospital Pres Cindy Kamikawa</title>
		<link>https://www.b97hawaii.com/episode/island-conversations-111-queens-north-hawaii-community-hospital-pres-cindy-kamikawa/</link>
		<comments>https://www.b97hawaii.com/episode/island-conversations-111-queens-north-hawaii-community-hospital-pres-cindy-kamikawa/#respond</comments>
		<pubDate>Sun, 22 Nov 2020 16:00:09 +0000</pubDate>
		<dc:creator><![CDATA[B93 | B97]]></dc:creator>
		<guid isPermaLink="false">https://www.b97hawaii.com/?post_type=episode&#038;p=12648</guid>
		<description><![CDATA[The Big Island has three acute care hospitals, including one in Waimea.  Queen's North Hawaii Community Hospital President Cindy Kamikawa talks with Island Conversations host Sherry Bracken about the hospital's capacities, capabilities, clinics, and COVID-19 response. Air date:  Nov. 22, 2020]]></description>
		<content:encoded><![CDATA[The Big Island has three acute care hospitals, including one in Waimea.  Queen's North Hawaii Community Hospital President Cindy Kamikawa talks with Island Conversations host Sherry Bracken about the hospital's capacities, capabilities, clinics, and COVID-19 response. Air date:  Nov. 22, 2020]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.b97hawaii.com/episode/island-conversations-111-queens-north-hawaii-community-hospital-pres-cindy-kamikawa/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.b97hawaii.com/2020-11-22-Podcast-Cindy-Kamikawa-President-North-Hawaii-Community-Hospital-final.mp3?serve_episode=12648&#038;serve_podcast=54" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/11/22160009/Cindy-Kamikawa-cropped-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">Cindy-Kamikawa-cropped</media:title>
				<googleplay:author>B93 | B97</googleplay:author>
	<itunes:author>B93 | B97</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The Big Island has three acute care hospitals, including one in Waimea.  Queen's North Hawaii Community Hospital President Cindy Kamikawa talks with Island Conversations host Sherry Bracken about the hospital's capacities, capabilities, clinics, and COVID-19 response. Air date:  Nov. 22, 2020]]></googleplay:description>
	<itunes:summary>The Big Island has three acute care hospitals, including one in Waimea.  Queen&#039;s North Hawaii Community Hospital President Cindy Kamikawa talks with Island Conversations host Sherry Bracken about the hospital&#039;s capacities, capabilities, clinics, and CO</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/11/22160009/Cindy-Kamikawa-cropped-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/11/22160009/Cindy-Kamikawa-cropped-150x150.jpg" />
		<itunes:duration>00:30:09</itunes:duration>
	</item>
	<item>
		<title>Island Conversations #106--Travel, tourism, testing with Ross Birch, HIVB</title>
		<link>https://www.b97hawaii.com/episode/island-conversations-106-travel-tourism-testing-with-ross-birch-hivb/</link>
		<comments>https://www.b97hawaii.com/episode/island-conversations-106-travel-tourism-testing-with-ross-birch-hivb/#respond</comments>
		<pubDate>Sun, 01 Nov 2020 16:00:41 +0000</pubDate>
		<dc:creator><![CDATA[B93 | B97]]></dc:creator>
		<guid isPermaLink="false">https://www.b97hawaii.com/?post_type=episode&#038;p=12199</guid>
		<description><![CDATA[Travelers are being welcomed back to the state and the island--but there are requirements--pre-travel test, post-travel test, masks, etc.  Ross Birch of the Hawaii Island Visitor Bureau gives us an update, including his own "returning from the mainland" story which includes helpful hints about how to make finding a test site and scheduling a test easier.  He and Island Conversations host Sherry Bracken talk about how the process works on returning, what questions HIVB is getting, and what's coming up. Air date:  Nov. 1, 2020]]></description>
		<content:encoded><![CDATA[Travelers are being welcomed back to the state and the island--but there are requirements--pre-travel test, post-travel test, masks, etc.  Ross Birch of the Hawaii Island Visitor Bureau gives us an update, including his own "returning from the mainland" story which includes helpful hints about how to make finding a test site and scheduling a test easier.  He and Island Conversations host Sherry Bracken talk about how the process works on returning, what questions HIVB is getting, and what's coming up. Air date:  Nov. 1, 2020]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.b97hawaii.com/episode/island-conversations-106-travel-tourism-testing-with-ross-birch-hivb/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.b97hawaii.com/2020-11-1-Podcast-Ross-Birch.mp3?serve_episode=12199&#038;serve_podcast=54" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/11/01160041/Ross-Birch-HIVB-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">Ross-Birch-HIVB</media:title>
				<googleplay:author>B93 | B97</googleplay:author>
	<itunes:author>B93 | B97</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Travelers are being welcomed back to the state and the island--but there are requirements--pre-travel test, post-travel test, masks, etc.  Ross Birch of the Hawaii Island Visitor Bureau gives us an update, including his own "returning from the mainland" story which includes helpful hints about how to make finding a test site and scheduling a test easier.  He and Island Conversations host Sherry Bracken talk about how the process works on returning, what questions HIVB is getting, and what's coming up. Air date:  Nov. 1, 2020]]></googleplay:description>
	<itunes:summary>Travelers are being welcomed back to the state and the island--but there are requirements--pre-travel test, post-travel test, masks, etc.  Ross Birch of the Hawaii Island Visitor Bureau gives us an update, including his own &quot;returning from the mainland&quot; </itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/11/01160041/Ross-Birch-HIVB-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/11/01160041/Ross-Birch-HIVB-150x150.jpg" />
		<itunes:duration>00:30:00</itunes:duration>
	</item>
	<item>
		<title>Island Conversations #97--Council District 5 (Puna) candidate Matt Kaneali&#39;i Kleinfelder</title>
		<link>https://www.b97hawaii.com/episode/island-conversations-97-council-district-5-puna-candidate-matt-kanealii-kleinfelder/</link>
		<comments>https://www.b97hawaii.com/episode/island-conversations-97-council-district-5-puna-candidate-matt-kanealii-kleinfelder/#respond</comments>
		<pubDate>Sun, 13 Sep 2020 16:00:26 +0000</pubDate>
		<dc:creator><![CDATA[B93 | B97]]></dc:creator>
		<guid isPermaLink="false">https://www.b97hawaii.com/?post_type=episode&#038;p=10999</guid>
		<description><![CDATA[Council District 5 (Puna,from upper down through part of Pahoa town and more) candidate Matt Kaneali'i Kleinfelder is running for re-election--but not unchallenged.   In the Primary, he and challenger Ikaika Rodenhurst finished only a few hundred votes apart, and they move on to the General Election.  This week, we talk with Mr. Kaneali'i Kleinfelder; next week, it's Ikaika Rodenhurst. Air date:  Sept. 13, 2020]]></description>
		<content:encoded><![CDATA[Council District 5 (Puna,from upper down through part of Pahoa town and more) candidate Matt Kaneali'i Kleinfelder is running for re-election--but not unchallenged.   In the Primary, he and challenger Ikaika Rodenhurst finished only a few hundred votes apart, and they move on to the General Election.  This week, we talk with Mr. Kaneali'i Kleinfelder; next week, it's Ikaika Rodenhurst. Air date:  Sept. 13, 2020]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.b97hawaii.com/episode/island-conversations-97-council-district-5-puna-candidate-matt-kanealii-kleinfelder/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.b97hawaii.com/2020-9-13-Podcast-Matt-Kanealii-Kleinfelder-final.mp3?serve_episode=10999&#038;serve_podcast=54" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/09/13160026/Matt-Kanealii-Kleinfelder-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">Matt-Kanealii-Kleinfelder</media:title>
				<googleplay:author>B93 | B97</googleplay:author>
	<itunes:author>B93 | B97</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Council District 5 (Puna,from upper down through part of Pahoa town and more) candidate Matt Kaneali'i Kleinfelder is running for re-election--but not unchallenged.   In the Primary, he and challenger Ikaika Rodenhurst finished only a few hundred votes apart, and they move on to the General Election.  This week, we talk with Mr. Kaneali'i Kleinfelder; next week, it's Ikaika Rodenhurst. Air date:  Sept. 13, 2020]]></googleplay:description>
	<itunes:summary>Council District 5 (Puna,from upper down through part of Pahoa town and more) candidate Matt Kaneali&#039;i Kleinfelder is running for re-election--but not unchallenged.   In the Primary, he and challenger Ikaika Rodenhurst finished only a few hundred votes</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/09/13160026/Matt-Kanealii-Kleinfelder-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/09/13160026/Matt-Kanealii-Kleinfelder-150x150.jpg" />
		<itunes:duration>00:30:14</itunes:duration>
	</item>
	<item>
		<title>Island Conversations #96--Dr. Kimo Alameda of Bay Clinic</title>
		<link>https://www.b97hawaii.com/episode/island-conversations-96-dr-kimo-alameda-of-bay-clinic/</link>
		<comments>https://www.b97hawaii.com/episode/island-conversations-96-dr-kimo-alameda-of-bay-clinic/#respond</comments>
		<pubDate>Sun, 06 Sep 2020 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[B93 | B97]]></dc:creator>
		<guid isPermaLink="false">https://www.b97hawaii.com/?post_type=episode&#038;p=10827</guid>
		<description><![CDATA[Bay Clinic is one of three Federally Qualified Community Health Centers on the island (along with West Hawaii Community Health Center and Hamakua Health).  At a time when many people are actually losing their insurance, plus the challenges of health care exacerbated by COVID-19, it's critical to our island to have these medical providers.  Dr. Kimo Alameda heads up Bay Clinic, and he and host Sherry Bracken talk about the clinic, where it is, what it does, and how people -- even without insurance--or even those with insurance--can sign up for care. Air date:  Sept. 6, 2020]]></description>
		<content:encoded><![CDATA[Bay Clinic is one of three Federally Qualified Community Health Centers on the island (along with West Hawaii Community Health Center and Hamakua Health).  At a time when many people are actually losing their insurance, plus the challenges of health care exacerbated by COVID-19, it's critical to our island to have these medical providers.  Dr. Kimo Alameda heads up Bay Clinic, and he and host Sherry Bracken talk about the clinic, where it is, what it does, and how people -- even without insurance--or even those with insurance--can sign up for care. Air date:  Sept. 6, 2020]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.b97hawaii.com/episode/island-conversations-96-dr-kimo-alameda-of-bay-clinic/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.b97hawaii.com/2020-9-6-podcast-Kimo-Alameda-Bay-Clinic.mp3?serve_episode=10827&#038;serve_podcast=54" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/09/06160000/Kimo-Alameda-smaller-file-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">Kimo-Alameda-smaller-file</media:title>
				<googleplay:author>B93 | B97</googleplay:author>
	<itunes:author>B93 | B97</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Bay Clinic is one of three Federally Qualified Community Health Centers on the island (along with West Hawaii Community Health Center and Hamakua Health).  At a time when many people are actually losing their insurance, plus the challenges of health care exacerbated by COVID-19, it's critical to our island to have these medical providers.  Dr. Kimo Alameda heads up Bay Clinic, and he and host Sherry Bracken talk about the clinic, where it is, what it does, and how people -- even without insurance--or even those with insurance--can sign up for care. Air date:  Sept. 6, 2020]]></googleplay:description>
	<itunes:summary>Bay Clinic is one of three Federally Qualified Community Health Centers on the island (along with West Hawaii Community Health Center and Hamakua Health).  At a time when many people are actually losing their insurance, plus the challenges of health care</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/09/06160000/Kimo-Alameda-smaller-file-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/09/06160000/Kimo-Alameda-smaller-file-150x150.jpg" />
		<itunes:duration>00:30:05</itunes:duration>
	</item>
	<item>
		<title>Mayor Harry Kim talks COVID, new restrictions, testing</title>
		<link>https://www.b97hawaii.com/episode/mayor-harry-kim-talks-covid-new-restrictions-testing/</link>
		<comments>https://www.b97hawaii.com/episode/mayor-harry-kim-talks-covid-new-restrictions-testing/#respond</comments>
		<pubDate>Wed, 26 Aug 2020 04:29:39 +0000</pubDate>
		<dc:creator><![CDATA[B93 | B97]]></dc:creator>
		<guid isPermaLink="false">https://www.b97hawaii.com/?post_type=episode&#038;p=10525</guid>
		<description><![CDATA[Hawaii County Mayor Kim and Island Conversations host Sherry Bracken talked about the current COVID-19 spike on the island.  Today, Tuesday Aug. 25, there are 74 active cases out of 209 cumulative cases on the island.  Mayor Kim today issued Rule 11, which imposes certain restrictions on gatherings.   They are now limited to 10 people, with masks, or 25 at a sports practice, or 50 for sports competitions.  That information is here. Mayor Kim has exempted worship services from the Rule, in some ways.   The printed information says churches may conduct services subject to restrictions on distancing.  The printed information says churches are "encouraged" to consider additional safeguards, such as masking, and are encouraged to avoid buffets and such.  Mayor Kim says the mask requirement is mandatory for everybody. Mayor Kim said there are cases that have come from large memorial services with many  people not wearing masks, and not distancing, and there are some at the Yukio  Okutsu State Veterans Home in Hilo.    He said he is discouraged by people who are violating the county's prohibitions on gatherings, or not wearing masks. He said the County has asked Premier Medical Group to continue providing free testing here on Hawaii Island, including coming up Thursday,  Aug 27 in Keaukaha from 9 a.m. til 1 p.m.  One of the large gatherings was held in Keaukaha, and Mayor Kim said it's important to try to determine how much community spread of COVID-19 there is--and testing will help. Kim urges the public to call the police at 808-935-3311 or Hawaii County Civil Defense at 808-935-0031 if they are aware of violations of the gathering prohibitions.  ]]></description>
		<content:encoded><![CDATA[Hawaii County Mayor Kim and Island Conversations host Sherry Bracken talked about the current COVID-19 spike on the island.  Today, Tuesday Aug. 25, there are 74 active cases out of 209 cumulative cases on the island.  Mayor Kim today issued Rule 11, which imposes certain restrictions on gatherings.   They are now limited to 10 people, with masks, or 25 at a sports practice, or 50 for sports competitions.  That information is here. Mayor Kim has exempted worship services from the Rule, in some ways.   The printed information says churches may conduct services subject to restrictions on distancing.  The printed information says churches are "encouraged" to consider additional safeguards, such as masking, and are encouraged to avoid buffets and such.  Mayor Kim says the mask requirement is mandatory for everybody. Mayor Kim said there are cases that have come from large memorial services with many  people not wearing masks, and not distancing, and there are some at the Yukio  Okutsu State Veterans Home in Hilo.    He said he is discouraged by people who are violating the county's prohibitions on gatherings, or not wearing masks. He said the County has asked Premier Medical Group to continue providing free testing here on Hawaii Island, including coming up Thursday,  Aug 27 in Keaukaha from 9 a.m. til 1 p.m.  One of the large gatherings was held in Keaukaha, and Mayor Kim said it's important to try to determine how much community spread of COVID-19 there is--and testing will help. Kim urges the public to call the police at 808-935-3311 or Hawaii County Civil Defense at 808-935-0031 if they are aware of violations of the gathering prohibitions.  ]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.b97hawaii.com/episode/mayor-harry-kim-talks-covid-new-restrictions-testing/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.b97hawaii.com/2020-8-25-Podcast-Mayor-Harry-Kim-re-COVID-and-Rule-11.mp3?serve_episode=10525&#038;serve_podcast=54" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/08/26042939/Harry-Kim-Dec-2-2019-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">Harry-Kim-Dec-2-2019</media:title>
				<googleplay:author>B93 | B97</googleplay:author>
	<itunes:author>B93 | B97</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Hawaii County Mayor Kim and Island Conversations host Sherry Bracken talked about the current COVID-19 spike on the island.  Today, Tuesday Aug. 25, there are 74 active cases out of 209 cumulative cases on the island.  Mayor Kim today issued Rule 11, which imposes certain restrictions on gatherings.   They are now limited to 10 people, with masks, or 25 at a sports practice, or 50 for sports competitions.  That information is here. Mayor Kim has exempted worship services from the Rule, in some ways.   The printed information says churches may conduct services subject to restrictions on distancing.  The printed information says churches are "encouraged" to consider additional safeguards, such as masking, and are encouraged to avoid buffets and such.  Mayor Kim says the mask requirement is mandatory for everybody. Mayor Kim said there are cases that have come from large memorial services with many  people not wearing masks, and not distancing, and there are some at the Yukio  Okutsu State Veterans Home in Hilo.    He said he is discouraged by people who are violating the county's prohibitions on gatherings, or not wearing masks. He said the County has asked Premier Medical Group to continue providing free testing here on Hawaii Island, including coming up Thursday,  Aug 27 in Keaukaha from 9 a.m. til 1 p.m.  One of the large gatherings was held in Keaukaha, and Mayor Kim said it's important to try to determine how much community spread of COVID-19 there is--and testing will help. Kim urges the public to call the police at 808-935-3311 or Hawaii County Civil Defense at 808-935-0031 if they are aware of violations of the gathering prohibitions.  ]]></googleplay:description>
	<itunes:summary>Hawaii County Mayor Kim and Island Conversations host Sherry Bracken talked about the current COVID-19 spike on the island.  Today, Tuesday Aug. 25, there are 74 active cases out of 209 cumulative cases on the island.  Mayor Kim today issued Rule 11, wh</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/08/26042939/Harry-Kim-Dec-2-2019-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1816/2020/08/26042939/Harry-Kim-Dec-2-2019-150x150.jpg" />
		<itunes:duration>00:22:48</itunes:duration>
	</item>
	<item>
		<title>Island Conversations #94--Dan Brinkman, Hilo Medical Center</title>
		<link>https://www.b97hawaii.com/episode/island-conversations-94-dan-brinkman-hilo-medical-center/</link>
		<comments>https://www.b97hawaii.com/episode/island-conversations-94-dan-brinkman-hilo-medical-center/#respond</comments>
		<pubDate>Wed, 26 Aug 2020 03:10:00 +0000</pubDate>
		<dc:creator><![CDATA[B93 | B97]]></dc:creator>
		<guid isPermaLink="false">https://www.b97hawaii.com/?post_type=episode&#038;p=10516</guid>
